Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $512,762 | $145 |
| Basement | $561,049 | $145 |
| Pool | $519,359 | $150 |
| Golf Course | $544,563 | $150 |
| Price Reduced | $458,930 | $135 |
| Tennis Court | $555,546 | $153 |
| New Listings | $426,802 | $148 |
| Gated | $640,666 | $144 |
| Custom Built | $633,412 | $164 |
| Cul De Sac | $524,783 | $148 |
| Loft | $361,198 | $148 |
| Single Story | $366,435 | $190 |
| Foreclosure | $395,335 | $131 |
| Short Sale | $362,349 | $120 |
| Golf Course View | $735,725 | $162 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.