Homes for Sale Near Sleepy's The Mattress Pros |
| Keyword | Avg Price | Price/Sf |
| Two Story | $505,193 | $144 |
| Basement | $538,786 | $145 |
| Pool | $491,977 | $145 |
| Golf Course | $507,659 | $151 |
| Tennis Court | $515,874 | $146 |
| New Listings | $489,833 | $134 |
| Price Reduced | $454,536 | $148 |
| Custom Built | $585,809 | $158 |
| Gated | $637,714 | $140 |
| Loft | $371,726 | $144 |
| Short Sale | $433,436 | $107 |
| Single Story | $310,681 | $150 |
| Foreclosure | $422,949 | $132 |
| Cul De Sac | $525,198 | $166 |
| Golf Course View | $798,475 | $162 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.