Homes for Sale Near Panera Bread |
| Keyword | Avg Price | Price/Sf |
| Two Story | $501,874 | $144 |
| Basement | $538,337 | $145 |
| Pool | $489,330 | $143 |
| Golf Course | $513,998 | $151 |
| Tennis Court | $511,374 | $144 |
| Price Reduced | $461,690 | $148 |
| New Listings | $472,805 | $136 |
| Custom Built | $613,094 | $156 |
| Gated | $657,331 | $141 |
| Loft | $371,726 | $145 |
| Short Sale | $414,262 | $104 |
| Single Story | $313,818 | $147 |
| Foreclosure | $437,732 | $132 |
| Cul De Sac | $525,198 | $166 |
| Golf Course View | $798,475 | $162 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.