| Average Listing Price | $443,019 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20155 | $322,591 | $167 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $412,423 | $131 |
| Basement | $435,875 | $135 |
| Pool | $394,390 | $140 |
| Tennis Court | $414,270 | $131 |
| Golf Course | $445,117 | $126 |
| Custom Built | $539,854 | $136 |
| Cul De Sac | $431,769 | $0 |
| Gated | $563,126 | $145 |
| Single Story | $290,148 | $156 |
| Loft | $438,767 | $133 |
| Foreclosure | $301,227 | $0 |
| Short Sale | $278,744 | $0 |
| Farm | $375,298 | $0 |
| Lake View | $663,712 | $0 |
| Price Reduced | $537,695 | $0 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.