| Average Listing Price | $525,672 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20155 | $471,981 | $140 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $502,086 | $145 |
| Basement | $544,331 | $146 |
| Pool | $500,894 | $146 |
| Tennis Court | $516,967 | $148 |
| Golf Course | $526,895 | $152 |
| Price Reduced | $475,504 | $145 |
| Custom Built | $578,713 | $159 |
| New Listings | $412,008 | $145 |
| Gated | $651,036 | $144 |
| Loft | $371,612 | $143 |
| Cul De Sac | $508,557 | $147 |
| Short Sale | $393,968 | $120 |
| Single Story | $309,317 | $145 |
| Foreclosure | $365,478 | $134 |
| Golf Course View | $798,475 | $162 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.