| Average Listing Price | $459,323 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20155 | $340,850 | $169 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $421,271 | $136 |
| Basement | $440,255 | $137 |
| Pool | $436,116 | $148 |
| Tennis Court | $455,821 | $141 |
| Custom Built | $550,370 | $143 |
| Golf Course | $525,698 | $142 |
| Cul De Sac | $455,699 | $139 |
| Gated | $603,547 | $166 |
| Foreclosure | $338,196 | $112 |
| Short Sale | $323,507 | $108 |
| Loft | $435,169 | $0 |
| Single Story | $442,744 | $0 |
| Lake View | $777,687 | $0 |
| Farm | $364,939 | $0 |
| Horse | $399,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: bethyesford@hotmail.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.